+92-333-3355904
Pricing Plans
Inclusive of taxes, live support, tutorials, implementation by accounts and tax experts and option of run multiple businesses
Inclusive of taxes, live support, tutorials, implementation by accounts and tax experts and option of run multiple businesses
Price | 3,500 |
Discount 30% | 1,050 |
Price With SRB | 2,450 |
Setup Charges One Time for Training & Installation | 15,000 |
Price | 5,000 |
Discount 30% | 1,500 |
Price With SRB | 3,500 |
Setup Charges One Time for Training & Installation | 20,000 |
Price | 7,000 |
Discount 30% | 2,100 |
Price With SRB | 4,900 |
Setup Charges One Time for Training & Installation | 50,000 |
Price | 15,000 |
Discount 30% | 4,500 |
Price With SRB | 10,500 |
Setup Charges One Time for Training & Installation | 50,000 |
Price | 43,500 |
Discount 30% | 13,050 |
Price With SRB | 30,450 |
Setup Charges One Time for Training & Installation | 100,000 |
All Features | POS | Professional | Professional Pro | Gold | Diamond |
---|---|---|---|---|---|
Two Company in one link | |||||
10 User | |||||
Unlimited Financial Year | |||||
up to 2 GB data storage i.e. enough for 1 to 2 years |
All Features | POS | Professional | Professional Pro | Gold | Diamond |
---|---|---|---|---|---|
Configuration | |||||
My Company | |||||
List Of Companies | |||||
User Logins | |||||
User Logins | |||||
Financial Years | |||||
Currency | |||||
Tax | |||||
System Parameters | |||||
Inventory | |||||
Inventory Location | |||||
Category | |||||
Brand | |||||
Unit Management | |||||
Categories | |||||
Business Sectors | |||||
Customer Type | |||||
Supplier Type | |||||
Supplier Type | |||||
Chart Of Service Category | |||||
Area Management | |||||
City Management | |||||
List | |||||
Dashboard | |||||
Employees | |||||
Customers | |||||
Supplier | |||||
Product | |||||
Product Costing & Valuation | |||||
Product Opening Balance | |||||
Chart of Service | |||||
Job | |||||
Event Note | |||||
Table | |||||
Servant | |||||
Flavor |
All Features | POS | Professional | Professional Pro | Gold | Diamond |
---|---|---|---|---|---|
Sales Data Entry | |||||
Dashboard | |||||
Customer Follow Up | |||||
Add Customer Balances | |||||
Quotation | |||||
Sale Order | |||||
Delivery Challan | |||||
Sales Invoice (Non Tax) | |||||
Sales Tax Invoice | |||||
POS (General) | |||||
POS (Restaurant) | |||||
Sale Return | |||||
Sale Return Tax | |||||
Receive Payment | |||||
Sales Report | |||||
Sale Summary | |||||
Sales Register | |||||
Party Sales Summary | |||||
Recovery Receipt | |||||
Sales Activity (Invoice Wise) | |||||
Sales Activity (Party Wise) | |||||
Item Sales Summary | |||||
Item Sales Analysis | |||||
Sales Job Analysis | |||||
Accounts Receivable Aging | |||||
Sales Order Summary | |||||
Sale Order Register | |||||
Sales Closing | |||||
X Reports | |||||
Sale Order Tracking |
All Features | POS | Professional | Professional Pro | Gold | Diamond |
---|---|---|---|---|---|
Accounts Data | |||||
Dashboard | |||||
Chart of Account | |||||
Add Customer Balances | |||||
Add Supplier Balances | |||||
Bank Payment Voucher | |||||
Bank Receipt Voucher | |||||
Cash Payment Voucher | |||||
Cash Receipt Voucher | |||||
Journal Voucher | |||||
Accounts Reports | |||||
Accounts Ledger | |||||
Job Ledger | |||||
Journal Report | |||||
Accounts Ledger | |||||
Income Tax Return Summary | |||||
Cash & Bank Balances | |||||
Customer Balances | |||||
Vendor Balances | |||||
Balances Sheet | |||||
Income Statement | |||||
Invoice Wise Profits | |||||
Item Wise Profits | |||||
Party Wise profits |
All Features | POS | Professional | Professional Pro | Gold | Diamond |
---|---|---|---|---|---|
Purchase Data Entry | |||||
Dashboard | |||||
Purchase Order | |||||
Purchase | |||||
Purchase Tax | |||||
Purchase Return | |||||
Purchase Return Tax | |||||
Make Payment | |||||
Purchase Reports | |||||
Purchase Summary | |||||
Purchase Register | |||||
Party Purchase Summary | |||||
Payment Report | |||||
Purchase Activity (invoice wise) | |||||
Purchase Activity (Party Wise) | |||||
Items Purchase Summary | |||||
Item Purchase Analysis | |||||
Purchase Job Analysis | |||||
Account payable Aging | |||||
Purchase Order Tracking |
All Features | POS | Professional | Professional Pro | Gold | Diamond |
---|---|---|---|---|---|
Store Data Entry | |||||
Dashboard | |||||
Purchase Requisitions | |||||
Material issue Notes | |||||
Production Notes | |||||
Add inventory Adjustment | |||||
Reduce Inventory Adjustment | |||||
Inventory Transfer | |||||
Inwards Gate Passes | |||||
Outwards Gate Passes | |||||
Bill Of Material | |||||
Production And Assembly | |||||
Inventory & Store Reports | |||||
Inventory Ledger | |||||
Inventory Balances | |||||
Inventory Re-order Quantity | |||||
Product Serial Tracking | |||||
Material consumption | |||||
Production Report | |||||
Product Pricing |